Compare Nano (free forever), Starter, Growth, and Pro plans side-by-side. Transparent pricing calibrated per country baseline, with 0% commission on all orders.
Every dining economy has its own operational baseline. Rather than applying a rigid foreign currency conversion—which would make enterprise software feel either unrealistically cheap in one region or prohibitively expensive in another—we calibrate MintLight to the realistic baseline of local restaurant economies.
Prices are matched to the purchasing reality of independent venue owners, delivering top-tier POS, QR ordering, and AI without inflated international markup.
No matter which country your restaurant is in, we never take a percentage of your orders. You keep 100% of your sales revenue on all plans.
Native compliance out of the box—GST in India, Sales Tax in the US, VAT in the UK, GST in Australia & Singapore via trusted Stripe and Razorpay processing.
| Plan & Feature | India (INR ₹) | International (USD $) |
|---|---|---|
| NANO PLAN | ||
| Monthly Price | FREE | FREE |
| Quarterly Price (3 Months) | FREE | FREE |
| Order Quota | View-Only (0) Digital QR menu only | View-Only (0) Digital QR menu only |
| AI Query Credits | 0 / mo 0 / 3mo | 0 / mo 0 / 3mo |
| Dishes, Tables & Staff | 60 Dishes, 1 Tables 0 Staff Accounts | 60 Dishes, 1 Tables 0 Staff Accounts |
| What's included |
|
|
| STARTER PLAN | ||
| Monthly Price | ₹999 | $19 USD |
| Quarterly Price (3 Months) | ₹2,499 | $48 USD |
| Order Quota | 1,000 / mo 3,000 / 3mo | 1,000 / mo 3,000 / 3mo |
| AI Query Credits | 400 / mo 1,200 / 3mo | 400 / mo 1,200 / 3mo |
| Dishes, Tables & Staff | 60 Dishes, 15 Tables 3 Staff Accounts | 60 Dishes, 15 Tables 3 Staff Accounts |
| What's included |
|
|
| GROWTH PLAN | ||
| Monthly Price | ₹1,499 | $29 USD |
| Quarterly Price (3 Months) | ₹3,999 | $74 USD |
| Order Quota | 2,000 / mo 6,000 / 3mo | 2,000 / mo 6,000 / 3mo |
| AI Query Credits | 1,000 / mo 3,000 / 3mo | 1,000 / mo 3,000 / 3mo |
| Dishes, Tables & Staff | 80 Dishes, 25 Tables 6 Staff Accounts | 80 Dishes, 25 Tables 6 Staff Accounts |
| What's included |
|
|
| PRO PLAN | ||
| Monthly Price | ₹2,499 | $49 USD |
| Quarterly Price (3 Months) | ₹6,499 | $124 USD |
| Order Quota | 5,000 / mo 15,000 / 3mo | 5,000 / mo 15,000 / 3mo |
| AI Query Credits | 2,000 / mo 6,000 / 3mo | 2,000 / mo 6,000 / 3mo |
| Dishes, Tables & Staff | 150 Dishes, 50 Tables 15 Staff Accounts | 150 Dishes, 50 Tables 15 Staff Accounts |
| What's included |
|
|
No surprise overage bills. When your plan credits run out, purchase top-up packs directly inside your restaurant subscription tab.
Start with our free forever view-only QR menu, or empower your floor and kitchen with full POS and AI upselling in 10 minutes.